YY-933 Natural Stone/Texture Stucco Transparent Protection Top Coat Paint, a finish protection paint finally, major ingredient is acrylic silicon, has good water repellent,wear resistant, stain resistant.
Scope of Application
Service: One stop solution package service.
Payment: 50% of total amount for deposit, balance before load.
Place of origin: Guangdong, China(mainland).
Supply ability: 100,000kgs per day.
Usage: 0.15kg/㎡(one time).
Material: Polymer acrylic organic materials.
CAS# | Chemical Name | % |
---|---|---|
25133-97-5 | Acrylates copolymer | 27 |
25265-77-4 | Texanol | 3.5 |
57-55-6 | Propylene Glycol | 3 |
124-68-5 | Amp-95 | 0.01 |
55965-84-9 | Biocide | 0.02 |
9004-62-0 | Hydroxyethyl Cellulose | 0.5 |
26530-20-1 | fungicide | 0.05 |
Proprietary | Additive | 0.3 |
7732-18-5 | Water | 65.62 |
Delivery: 15-20 days.
Packing: 20kg/20L/barrel.
MOQ: 100barrels.
Technical Data | |
Status | Liquid form |
Color | Milky white or transparent |
Open time | 30min |
Pot life | <4 hours @25℃ |
Setting time | 8 hours |
Construction | Spray or roll |
Washability | ≥2000 times |
Temperature change test (cycle test 5 times) | passed |
Low temperature stability (cycle test 3 times) | passed |
Anti-alkalic test (48h) | passed |
Water resistant(96h) | passed |
Tarnish resistant (white and light yellow) / 7% | passed |
Adhesive force | passed |
Water permeability | passed |
VOC 8.6g/kg | passed |
Formaldehyde 18mg/kg | passed |
Heavy metal content | passed |
Shelf life | 12 months |
Condition on site | 5-40℃ |
Humidity | ≤10 |
Dear Customer,
If you place the order to us now, you can get free sample and 3% discount off our normal quotation.
Copyright © 2018 Guangdong Yunyan Special Cement Building Materials Co., Ltd | All Rights Reserved Design by www.yunyanchina.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.